Idaho Rate Review Individual
The Department of Insurance received preliminary 2020 health plan information from insurance carriers on June 1 and began reviewing the proposed plan documents and rates for compliance with Idaho and federal regulations. The Department of Insurance does not have the authority to set or establish insurance rates, but it does have the authority to deem rate increases submitted by insurance companies as reasonable or unreasonable. After the review and negotiation process, the carriers submit their final rate 2020 increase information. The public is invited to provide comments on the rate changes. Please send any comments to Idaho Department of Insurance.
A key driver of increases is generally the level of health claims paid compared to the premium collected. The table below shows the level of claims paid and premium collected by each insurance company for ACA-compliant health benefit plans during 2018. In addition to claims paid, the premium needs to cover the company’s administrative costs, insurance fees, and taxes. Those costs generally consume around 20 percent of the premium. Larger rate increases may be needed when the prior year’s premium is not sufficient to pay for health claims and administrative costs and fees. With its rate increase submission, each insurance company submits a consumer-oriented explanation of the increase, which is available by clicking on the name of the insurance company in the table below.
Each health benefit plan has an associated “metal level” of Bronze, Silver, Gold, or Catastrophic and offers, at a minimum, Idaho's Essential Health Benefits package. The metal level is assigned based on the policyholder's ""cost-sharing,"" which includes any deductibles, coinsurances, copays, and out-of-pocket maximums. A Silver plan usually will have lower cost-sharing than a Bronze plan, and a Gold plan will usually have lower cost-sharing than a Silver plan. However a Gold plan usually has a higher monthly premium than a Silver plan, and a Silver plan usually has a higher monthly premium than a Bronze plan. Policyholders are able to choose which metal level and which plan within that metal level best works for them.
Preliminary | Final | Jan-Dec 2018 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Overall | Bronze | Silver | Gold | Catastrophic | Overall | Paid Claims | Premium | |||
Average Statewide Rate Increase | 7% | 8% | 4% | 8% | 8% | 6% | $513,000,000 | $616,540,000 |
Preliminary | Final | Jan-Dec 2018 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Insurance Company | Overall | Bronze | Silver | Gold | Catastrophic | Overall | Paid Claims | Premium | ||
Blue Cross of Idaho Health Service | 6% | 10% | 0% | 2% | 10% | 5% | $209,700,000 | $271,800,000 | ||
Mountain Health CO-OP | 10% | 1% | 4% | 12% | -6% | 6% | $129,320,000 | $151,520,000 | ||
PacificSource Health Plans | 4% | 4% | -7% | 5% | 17% | 2% | $6,380,000 | $6,620,000 | ||
Regence BlueShield of Idaho | 1% | 1% | 0% | n/a | n/a | 1% | $14,430,000 | $18,500,000 | ||
SelectHealth | 8% | 8% | 8% | 9% | 8% | 8% | $153,170,000 | $168,100,000 |
Please note that the statewide rate increase and the carrier-specific rate increases shown are overall averages. The premium increase for an individual or family may vary greatly based on the geographic area, choice of plan, changes in enrollees or ages, eligibility for the advanced premium tax credit, and other factors. More detailed information is available below about rate changes for each Idaho rating area.
Detailed Rate Increase Information by Geographic Area
The average rate increases shown above may not be representative of the rate increases in any one geographic area or for a specific health plan. This map shows the six geographic rating areas in Idaho. Click on a rating area to see detailed rate increase information for that area.

(SE Idaho) (SC Idaho) (NE Idaho) (NC Idaho) (SW Idaho) (N Idaho)
For questions regarding this information, contact the Department of Insurance at (208) 334-4250 or Idaho Department of Insurance.
Detailed Rate Increase by Carrier - Southeast Idaho (Bannock, Bear Lake, Bingham, Caribou, Franklin, Oneida, Power)
The table below compares the 2020 rate increases with each plan that was available for 2019 for the chosen rating area. Not all plans are available in every county.
The non-tobacco use rate for a 40-year-old individual is used to demonstrate the change in premium from 2019 to 2020. The rate for any other adult will increase by the same percentage as the age 40 rate. However, the premium increase for any specific individual or family may vary greatly from what is shown in this table based on the geographic area, choice of plan, changes in enrollees or ages, and other factors.
In some cases, the insurance company has elected to introduce a new plan or to stop offering a particular plan in 2020. In most cases, the insurance company will migrate the enrollees of the discontinued plan into the most similar plan offered in 2020, and that corresponding plan will be listed as the 2020 Plan Name.
An agent or the carrier can provide additional information about which plan is available in a given county.
Carrier | Age 40 Premium | |||
---|---|---|---|---|
2019 Plan Name | 2020 Plan Name | 2019 | 2020 | Increase |
Hometown East Bronze 5500 | Hometown East Bronze 6300 | $364.37 | $391.00 | 7% |
Hometown East Bronze 7900 | Hometown East Bronze 8150 | $347.64 | $383.32 | 10% |
Hometown East Bronze HSA 6000 | Hometown East Bronze HSA 6000 | $383.02 | $422.85 | 10% |
Hometown East Bronze HSA 6550 | Hometown East Bronze HSA 6000 | $399.50 | $422.85 | 6% |
PQA Southeast Bronze Connect 5500 | MVN East Bronze Connect 6300 * | $343.14 | $369.21 | 8% |
PQA Southeast Bronze Connect 5500 | PQA Southeast Bronze Connect 6300 * | $343.14 | $369.21 | 8% |
PQA Southeast Bronze Connect 7900 | MVN East Bronze Connect 8150 * | $327.39 | $361.96 | 11% |
PQA Southeast Bronze Connect 7900 | PQA Southeast Bronze Connect 8150 * | $327.39 | $361.96 | 11% |
PQA Southeast Bronze HSA Connect 6000 | MVN East Bronze Connect HSA 6000 * | $360.70 | $399.29 | 11% |
PQA Southeast Bronze HSA Connect 6000 | PQA Southeast Bronze HSA Connect 6000 * | $360.70 | $399.29 | 11% |
PQA Southeast Bronze HSA Connect 6550 | MVN East Bronze Connect HSA 6000 * | $376.22 | $399.29 | 6% |
PQA Southeast Bronze HSA Connect 6550 | PQA Southeast Bronze HSA Connect 6000 * | $376.22 | $399.29 | 6% |
Hometown East Silver 3500 | Hometown East Silver 4000 | $582.86 | $586.73 | 1% |
Hometown East Silver 4000 | Hometown East Silver 5000 | $586.24 | $584.25 | 0% |
Hometown East Silver 6000 | Hometown East Silver 6000 | $583.63 | $569.13 | -2% |
PQA Southeast Silver Connect 3500 | MVN East Silver Connect 4000 * | $548.89 | $554.03 | 1% |
PQA Southeast Silver Connect 3500 | PQA Southeast Silver Connect 4000 * | $548.89 | $554.03 | 1% |
PQA Southeast Silver Connect 4000 | MVN East Silver Connect 5000 * | $552.09 | $551.70 | 0% |
PQA Southeast Silver Connect 4000 | PQA Southeast Silver Connect 5000 * | $552.09 | $551.70 | 0% |
PQA Southeast Silver Connect 6000 | MVN East Silver Connect 6000 * | $549.62 | $537.42 | -2% |
PQA Southeast Silver Connect 6000 | PQA Southeast Silver Connect 6000 * | $549.62 | $537.42 | -2% |
Hometown East Gold 2000 | Hometown East Gold 2000 | $607.84 | $611.49 | 1% |
PQA Southeast Gold Connect 2000 | PQA Southeast Gold Connect 2000 | $572.43 | $577.41 | 1% |
Hometown East Catastrophic 7900 | Hometown East Catastrophic 8150 | $323.49 | $351.16 | 9% |
PQA Southeast Catastrophic Connect 7900 | MVN East Catastrophic Connect 8150 * | $304.64 | $331.59 | 9% |
PQA Southeast Catastrophic Connect 7900 | PQA Southeast Catastrophic Connect 8150 * | $304.64 | $331.59 | 9% |
Access Care Bronze | Access Care Bronze | $398.48 | $390.46 | -2% |
Access Care Bronze Plus | Access Care Bronze Plus | $421.45 | $415.44 | -1% |
Access Care Expanded Bronze | Access Care Expanded Bronze | $434.21 | $416.10 | -4% |
Access Care Silver | Access Care Silver | $614.73 | $605.30 | -2% |
Access Care Silver Option 2 | Access Care Silver Option 2 | $604.89 | $589.29 | -3% |
Access Care Gold | Access Care Gold | $588.90 | $623.06 | 6% |
Access Care Catastrophic | Access Care Catastrophic | $376.81 | $340.60 | -10% |
PSN Silver HSA 3000 | Voyager Silver HSA 3500 | $725.00 | $753.00 | 4% |
PSN Gold 1500 | Voyager Gold 1500 | $698.00 | $758.00 | 9% |
Bronze Essential 7150 POS | Bronze Essential 7500 POS | $395.69 | $396.90 | 0% |
Bronze HSA 5000 POS | Bronze HSA 5200 POS | $409.38 | $411.79 | 1% |
--new plan for 2019-- | Bronze Care on Demand 8000 | - | $381.05 | - |
--new plan for 2019-- | Silver Care on Demand 4000 | - | $468.26 | - |
Silver 3000 POS | Silver 3200 POS | $493.22 | $492.35 | 0% |
Silver HSA 2500 | Silver HSA 2700 POS | $528.63 | $521.39 | -1% |
Silver HSA 2500 POS | Silver HSA 2700 POS | $510.09 | $521.39 | 2% |
SelectHealth Bronze 7600 - no deductible for one urgent care and all PCP visits | SelectHealth Bronze 6200 | $386.06 | $385.74 | 0% |
SelectHealth Bronze HealthSave 6750 (HSA Qualified) | SelectHealth Expanded Bronze HealthSave 6850 (HSA Qualified) | $364.72 | $404.99 | 11% |
SelectHealth Expanded Bronze 3500 | SelectHealth Expanded Bronze 3500 | $417.38 | $453.85 | 9% |
SelectHealth Expanded Bronze 4500 - no deductible for one urgent care and all PCP visits | SelectHealth Expanded Bronze 5500 - no deductible for one urgent care and all PCP visits | $426.06 | $463.49 | 9% |
SelectHealth Expanded Bronze 5500 Copay Plan - no deductible for one urgent care and all PCP visits | SelectHealth Expanded Bronze 5500 - no deductible for one urgent care and all PCP visits | $404.05 | $463.49 | 15% |
SelectHealth Expanded Bronze 7900 - no deductible for one urgent care and all PCP visits | SelectHealth Expanded Bronze 8150 - no deductible for office visits | $334.04 | $387.22 | 16% |
SelectHealth Expanded Bronze HealthSave 4000 (HSA Qualified) | SelectHealth Expanded Bronze HealthSave 4500 (HSA Qualified) | $406.72 | $409.43 | 1% |
SelectHealth Expanded Bronze HealthSave 5000 (HSA Qualified) | SelectHealth Expanded Bronze HealthSave 4500 (HSA Qualified) | $368.72 | $409.43 | 11% |
SelectHealth Silver 2750 | SelectHealth Silver 3000 | $557.42 | $618.97 | 11% |
SelectHealth Silver 3500 - no deductible for one urgent care and all PCP visits | SelectHealth Silver 3500 - no deductible for one urgent care and all PCP visits | $575.41 | $632.28 | 10% |
SelectHealth Silver 4000 Copay Plan - no deductible for office visits | SelectHealth Silver 4000 Copay Plan - no deductible for office visits | $581.42 | $645.61 | 11% |
SelectHealth Silver HealthSave 3500 (HSA Qualified) | SelectHealth Silver HealthSave 3500 (HSA Qualified) | $566.75 | $629.33 | 11% |
SelectHealth Gold 2000 - no deductible for office visits | SelectHealth Gold 2000 - no deductible for office visits | $590.08 | $659.69 | 12% |
SelectHealth Catastrophic 7900 | SelectHealth Catastrophic 8150 | $305.37 | $339.10 | 11% |
Rates by Metal Level - Southeast Idaho (Bannock, Bear Lake, Bingham, Caribou, Franklin, Oneida, Power)
The table below lists each plan submitted to be available for the chosen rating area in 2020, sorted by metal level (bronze, silver, gold, catastrophic), and then by price within each metal level. Not all plans are available in every county within a rating area.
The non-tobacco use rate for a 40-year-old individual is used to demonstrate relative costs of the plans. The rates for any other age will be proportional to the age 40 rates. However, the premium for any specific individual or family may vary greatly from what is shown in this table based on the geographic area, choice of plan, changes in enrollees or ages, and other factors.
There are multiple items to consider beyond price when selecting a health plan, such as the deductible, copays, coinsurance, as well as the breadth of the participating (in-network) providers and facilities. All plans offer at least the benchmark set of covered benefits, known as Idaho’s Essential Health Benefits.
An agent or the carrier can provide additional information about which plan is available in a given county and can help you decide which plan may work best for you.
Age 40 | Rate | ||
---|---|---|---|
Carrier Name | 2020 Plan Name | Premium | Increase |
Blue Cross of Idaho Health Service | PQA Southeast Bronze Connect 8150 | $361.96 | 11% |
Blue Cross of Idaho Health Service | MVN East Bronze Connect 8150 | $361.96 | 11% |
Blue Cross of Idaho Health Service | PQA Southeast Bronze Connect 6300 | $369.21 | 8% |
Blue Cross of Idaho Health Service | MVN East Bronze Connect 6300 | $369.21 | 8% |
Regence BlueShield of Idaho | Bronze Care on Demand 8000 | $381.05 | New |
Blue Cross of Idaho Health Service | Hometown East Bronze 8150 | $383.32 | 10% |
SelectHealth | SelectHealth Bronze 6200 | $385.74 | 0% |
SelectHealth | SelectHealth Expanded Bronze 8150 - no deductible for office visits | $387.22 | 16% |
Mountain Health CO-OP | Access Care Bronze | $390.46 | -2% |
Blue Cross of Idaho Health Service | Hometown East Bronze 6300 | $391.00 | 7% |
Regence BlueShield of Idaho | Bronze Essential 7500 POS | $396.90 | 0% |
Blue Cross of Idaho Health Service | PQA Southeast Bronze HSA Connect 6000 | $399.29 | 11% |
Blue Cross of Idaho Health Service | MVN East Bronze Connect HSA 6000 | $399.29 | 6% |
SelectHealth | SelectHealth Expanded Bronze HealthSave 6850 (HSA Qualified) | $404.99 | 11% |
SelectHealth | SelectHealth Expanded Bronze HealthSave 4500 (HSA Qualified) | $409.43 | 11% |
Regence BlueShield of Idaho | Bronze HSA 5200 POS | $411.79 | 1% |
Mountain Health CO-OP | Access Care Bronze Plus | $415.44 | -1% |
Mountain Health CO-OP | Access Care Expanded Bronze | $416.10 | -4% |
Blue Cross of Idaho Health Service | Hometown East Bronze HSA 6000 | $422.85 | 10% |
SelectHealth | SelectHealth Expanded Bronze 3500 | $453.85 | 9% |
SelectHealth | SelectHealth Expanded Bronze 5500 - no deductible for one urgent care and all PCP visits | $463.49 | 9% |
Regence BlueShield of Idaho | Silver Care on Demand 4000 | $468.26 | New |
Regence BlueShield of Idaho | Silver 3200 POS | $492.35 | 0% |
Regence BlueShield of Idaho | Silver HSA 2700 POS | $521.39 | 2% |
Blue Cross of Idaho Health Service | PQA Southeast Silver Connect 6000 | $537.42 | -2% |
Blue Cross of Idaho Health Service | MVN East Silver Connect 6000 | $537.42 | -2% |
Blue Cross of Idaho Health Service | PQA Southeast Silver Connect 5000 | $551.70 | 0% |
Blue Cross of Idaho Health Service | MVN East Silver Connect 5000 | $551.70 | 0% |
Blue Cross of Idaho Health Service | PQA Southeast Silver Connect 4000 | $554.03 | 1% |
Blue Cross of Idaho Health Service | MVN East Silver Connect 4000 | $554.03 | 1% |
Blue Cross of Idaho Health Service | Hometown East Silver 6000 | $569.13 | -2% |
Blue Cross of Idaho Health Service | Hometown East Silver 5000 | $584.25 | 0% |
Blue Cross of Idaho Health Service | Hometown East Silver 4000 | $586.73 | 1% |
Mountain Health CO-OP | Access Care Silver Option 2 | $589.29 | -3% |
Mountain Health CO-OP | Access Care Silver | $605.30 | -2% |
SelectHealth | SelectHealth Silver 3000 | $618.97 | 11% |
SelectHealth | SelectHealth Silver HealthSave 3500 (HSA Qualified) | $629.33 | 11% |
SelectHealth | SelectHealth Silver 3500 - no deductible for one urgent care and all PCP visits | $632.28 | 10% |
SelectHealth | SelectHealth Silver 4000 Copay Plan - no deductible for office visits | $645.61 | 11% |
PacificSource Health Plans | Voyager Silver HSA 3500 | $704.00 | -3% |
Blue Cross of Idaho Health Service | PQA Southeast Gold Connect 2000 | $577.41 | 1% |
Blue Cross of Idaho Health Service | Hometown East Gold 2000 | $611.49 | 1% |
Mountain Health CO-OP | Access Care Gold | $623.06 | 6% |
SelectHealth | SelectHealth Gold 2000 - no deductible for office visits | $659.69 | 12% |
PacificSource Health Plans | Voyager Gold 1500 | $759.00 | 9% |
Blue Cross of Idaho Health Service | PQA Southeast Catastrophic Connect 8150 | $331.59 | 9% |
Blue Cross of Idaho Health Service | MVN East Catastrophic Connect 8150 | $331.59 | 9% |
SelectHealth | SelectHealth Catastrophic 8150 | $339.10 | 11% |
Mountain Health CO-OP | Access Care Catastrophic | $340.60 | -10% |
Blue Cross of Idaho Health Service | Hometown East Catastrophic 8150 | $351.16 | 9% |
Detailed Rate Increase by Carrier - South Central Idaho (Blaine, Camas, Cassia, Gooding, Jerome, Lincoln, Minidoka, Twin Falls)
The table below compares the 2020 rate increases with each plan that was available for 2019 for the chosen rating area. Not all plans are available in every county.
The non-tobacco use rate for a 40-year-old individual is used to demonstrate the change in premium from 2019 to 2020. The rate for any other adult will increase by the same percentage as the age 40 rate. However, the premium increase for any specific individual or family may vary greatly from what is shown in this table based on the geographic area, choice of plan, changes in enrollees or ages, and other factors.
In some cases, the insurance company has elected to introduce a new plan or to stop offering a particular plan in 2020. In most cases, the insurance company will migrate the enrollees of the discontinued plan into the most similar plan offered in 2020, and that corresponding plan will be listed as the 2020 Plan Name.
An agent or the carrier can provide additional information about which plan is available in a given county.
Carrier | Age 40 Premium | |||
---|---|---|---|---|
2019 Plan Name | 2020 Plan Name | 2019 | 2020 | Increase |
Hometown East Bronze 5500 | Hometown East Bronze 6300 | $396.30 | $424.94 | 7% |
Hometown East Bronze 7900 | Hometown East Bronze 8150 | $378.11 | $416.60 | 10% |
Hometown East Bronze HSA 6000 | Hometown East Bronze HSA 6000 | $416.59 | $459.56 | 10% |
Hometown East Bronze HSA 6550 | Hometown East Bronze HSA 6000 | $434.51 | $459.56 | 6% |
PQA Southeast Bronze Connect 5500 | PQA Southeast Bronze Connect 6300 | $373.21 | $401.26 | 8% |
PQA Southeast Bronze Connect 7900 | PQA Southeast Bronze Connect 8150 | $356.08 | $393.38 | 10% |
PQA Southeast Bronze HSA Connect 6000 | PQA Southeast Bronze HSA Connect 6000 | $392.32 | $433.95 | 11% |
PQA Southeast Bronze HSA Connect 6550 | PQA Southeast Bronze HSA Connect 6000 | $409.19 | $433.95 | 6% |
SLHP Bronze CarePoint 5500 | SLHP Bronze CarePoint 6300 | $346.45 | $387.01 | 12% |
SLHP Bronze CarePoint 7900 | SLHP Bronze CarePoint 8150 | $330.55 | $379.41 | 15% |
SLHP Bronze HSA CarePoint 6000 | SLHP Bronze HSA CarePoint 6000 | $364.19 | $418.54 | 15% |
SLHP Bronze HSA CarePoint 6550 | SLHP Bronze HSA CarePoint 6000 | $379.86 | $418.54 | 10% |
Hometown East Silver 3500 | Hometown East Silver 4000 | $633.95 | $637.66 | 1% |
Hometown East Silver 4000 | Hometown East Silver 5000 | $637.62 | $634.98 | 0% |
Hometown East Silver 6000 | Hometown East Silver 6000 | $634.78 | $618.54 | -3% |
PQA Southeast Silver Connect 3500 | PQA Southeast Silver Connect 4000 | $597.00 | $602.13 | 1% |
PQA Southeast Silver Connect 4000 | PQA Southeast Silver Connect 5000 | $600.48 | $599.60 | 0% |
PQA Southeast Silver Connect 6000 | PQA Southeast Silver Connect 6000 | $597.79 | $584.08 | -2% |
SLHP Silver CarePoint 3500 | SLHP Silver CarePoint 4000 | $554.20 | $580.75 | 5% |
SLHP Silver CarePoint 4000 | SLHP Silver CarePoint 5000 | $557.42 | $578.30 | 4% |
SLHP Silver CarePoint 6000 | SLHP Silver CarePoint 6000 | $554.94 | $563.33 | 2% |
Hometown East Gold 2000 | Hometown East Gold 2000 | $661.12 | $664.57 | 1% |
SLHP Gold CarePoint 2000 | SLHP Gold CarePoint 2000 | $577.96 | $605.26 | 5% |
Hometown East Catastrophic 7900 | Hometown East Catastrophic 8150 | $351.84 | $381.64 | 8% |
PQA Southeast Catastrophic Connect 7900 | PQA Southeast Catastrophic Connect 8150 | $331.34 | $360.38 | 9% |
SLHP Catastrophic CarePoint 7900 | SLHP Catastrophic CarePoint 8150 | $307.58 | $347.58 | 13% |
Link Bronze | Link Bronze | $329.21 | $346.42 | 5% |
Link Bronze Plus | Link Bronze Plus | $350.04 | $371.56 | 6% |
Link Explanded Bronze | Link Expanded Bronze | $363.84 | $372.62 | 2% |
Link Silver | Link Silver | $515.39 | $546.08 | 6% |
Link Silver Option 2 | Link Silver Option 2 | $506.35 | $529.10 | 4% |
Link Gold | Link Gold | $500.30 | $571.63 | 14% |
Link Catastrophic | Link Catastrophic | $315.80 | $301.26 | -5% |
BrightIdea Bronze HSA 6650 | Navigator Bronze HSA 6750 | $383.00 | $406.00 | 6% |
--new plan for 2019-- | Navigator Bronze 5500 | - | $422.00 | - |
--new plan for 2019-- | Navigator Bronze 7000 | - | $411.00 | - |
BrightIdea Silver HSA 3000 | Navigator Silver HSA 3500 | $592.00 | $575.00 | -3% |
--new plan for 2019-- | Navigator Silver 3000 | - | $619.00 | - |
--new plan for 2019-- | Navigator Silver 4000 | - | $591.00 | - |
BrightIdea Gold 1500 | Navigator Gold 1500 | $570.00 | $620.00 | 9% |
--new plan for 2019-- | Navigator Gold 2000 | - | $591.00 | - |
BrightIdea Catastrophic | Navigator Catastrophic | $271.00 | $324.00 | 20% |
Bronze Essential 7150 POS | Bronze Essential 7500 POS | $406.85 | $424.58 | 4% |
Bronze HSA 5000 POS | Bronze HSA 5200 POS | $420.92 | $440.51 | 5% |
--new plan for 2019-- | Bronze Care on Demand 8000 | - | $407.63 | - |
--new plan for 2019-- | Silver Care on Demand 4000 | - | $500.92 | - |
Silver 3000 POS | Silver 3200 POS | $507.13 | $526.69 | 4% |
Silver HSA 2500 | Silver HSA 2700 POS | $543.54 | $557.75 | 3% |
Silver HSA 2500 POS | Silver HSA 2700 POS | $524.48 | $557.75 | 6% |
SelectHealth Bronze 7600 - no deductible for one urgent care and all PCP visits | SelectHealth Bronze 6200 | $340.73 | $327.72 | -4% |
SelectHealth Bronze HealthSave 6750 (HSA Qualified) | SelectHealth Expanded Bronze HealthSave 6850 (HSA Qualified) | $321.90 | $344.08 | 7% |
SelectHealth Expanded Bronze 3500 | SelectHealth Expanded Bronze 3500 | $368.38 | $385.58 | 5% |
SelectHealth Expanded Bronze 4500 - no deductible for one urgent care and all PCP visits | SelectHealth Expanded Bronze 5500 - no deductible for one urgent care and all PCP visits | $376.04 | $393.78 | 5% |
SelectHealth Expanded Bronze 5500 Copay Plan - no deductible for one urgent care and all PCP visits | SelectHealth Expanded Bronze 5500 - no deductible for one urgent care and all PCP visits | $356.62 | $393.78 | 10% |
SelectHealth Expanded Bronze 7900 - no deductible for one urgent care and all PCP visits | SelectHealth Expanded Bronze 8150 - no deductible for office visits | $294.83 | $328.98 | 12% |
SelectHealth Expanded Bronze HealthSave 4000 (HSA Qualified) | SelectHealth Expanded Bronze HealthSave 4500 (HSA Qualified) | $358.97 | $347.85 | -3% |
SelectHealth Expanded Bronze HealthSave 5000 (HSA Qualified) | SelectHealth Expanded Bronze HealthSave 4500 (HSA Qualified) | $325.43 | $347.85 | 7% |
SelectHealth Silver 2750 | SelectHealth Silver 3000 | $491.98 | $525.88 | 7% |
SelectHealth Silver 3500 - no deductible for one urgent care and all PCP visits | SelectHealth Silver 3500 - no deductible for one urgent care and all PCP visits | $507.86 | $537.18 | 6% |
SelectHealth Silver 4000 Copay Plan - no deductible for office visits | SelectHealth Silver 4000 Copay Plan - no deductible for office visits | $513.16 | $548.51 | 7% |
SelectHealth Silver HealthSave 3500 (HSA Qualified) | SelectHealth Silver HealthSave 3500 (HSA Qualified) | $500.21 | $534.67 | 7% |
SelectHealth Gold 2000 - no deductible for office visits | SelectHealth Gold 2000 - no deductible for office visits | $520.81 | $560.46 | 8% |
SelectHealth Catastrophic 7900 | SelectHealth Catastrophic 8150 | $269.52 | $288.10 | 7% |
Rates by Metal Level - South Central Idaho (Blaine, Camas, Cassia, Gooding, Jerome, Lincoln, Minidoka, Twin Falls)
The table below lists each plan submitted to be available for the chosen rating area in 2020, sorted by metal level (bronze, silver, gold, catastrophic), and then by price within each metal level. Not all plans are available in every county within a rating area.
The non-tobacco use rate for a 40-year-old individual is used to demonstrate relative costs of the plans. The rates for any other age will be proportional to the age 40 rates. However, the premium for any specific individual or family may vary greatly from what is shown in this table based on the geographic area, choice of plan, changes in enrollees or ages, and other factors.
There are multiple items to consider beyond price when selecting a health plan, such as the deductible, copays, coinsurance, as well as the breadth of the participating (in-network) providers and facilities. All plans offer at least the benchmark set of covered benefits, known as Idaho’s Essential Health Benefits.
An agent or the carrier can provide additional information about which plan is available in a given county and can help you decide which plan may work best for you.
Age 40 | Rate | ||
---|---|---|---|
Carrier Name | 2020 Plan Name | Premium | Increase |
SelectHealth | SelectHealth Bronze 6200 | $327.72 | -4% |
SelectHealth | SelectHealth Expanded Bronze 8150 - no deductible for office visits | $328.98 | 12% |
SelectHealth | SelectHealth Expanded Bronze HealthSave 6850 (HSA Qualified) | $344.08 | 7% |
Mountain Health CO-OP | Link Bronze | $346.42 | 5% |
SelectHealth | SelectHealth Expanded Bronze HealthSave 4500 (HSA Qualified) | $347.85 | 7% |
Mountain Health CO-OP | Link Bronze Plus | $371.56 | 6% |
Mountain Health CO-OP | Link Expanded Bronze | $372.62 | 2% |
Blue Cross of Idaho Health Service | SLHP Bronze CarePoint 8150 | $379.41 | 15% |
SelectHealth | SelectHealth Expanded Bronze 3500 | $385.58 | 5% |
Blue Cross of Idaho Health Service | SLHP Bronze CarePoint 6300 | $387.01 | 12% |
Blue Cross of Idaho Health Service | PQA Southeast Bronze Connect 8150 | $393.38 | 10% |
SelectHealth | SelectHealth Expanded Bronze 5500 - no deductible for one urgent care and all PCP visits | $393.78 | 5% |
Blue Cross of Idaho Health Service | PQA Southeast Bronze Connect 6300 | $401.26 | 8% |
PacificSource Health Plans | Navigator Bronze HSA 6750 | $406.00 | 6% |
Regence BlueShield of Idaho | Bronze Care on Demand 8000 | $407.63 | New |
PacificSource Health Plans | Navigator Bronze 7000 | $411.00 | New |
Blue Cross of Idaho Health Service | Hometown East Bronze 8150 | $416.60 | 10% |
Blue Cross of Idaho Health Service | SLHP Bronze HSA CarePoint 6000 | $418.54 | 15% |
PacificSource Health Plans | Navigator Bronze 5500 | $422.00 | New |
Regence BlueShield of Idaho | Bronze Essential 7500 POS | $424.58 | 4% |
Blue Cross of Idaho Health Service | Hometown East Bronze 6300 | $424.94 | 7% |
Blue Cross of Idaho Health Service | PQA Southeast Bronze HSA Connect 6000 | $433.95 | 11% |
Regence BlueShield of Idaho | Bronze HSA 5200 POS | $440.51 | 5% |
Blue Cross of Idaho Health Service | Hometown East Bronze HSA 6000 | $459.56 | 10% |
Regence BlueShield of Idaho | Silver Care on Demand 4000 | $500.92 | New |
SelectHealth | SelectHealth Silver 3000 | $525.88 | 7% |
Regence BlueShield of Idaho | Silver 3200 POS | $526.69 | 4% |
Mountain Health CO-OP | Link Silver Option 2 | $529.10 | 4% |
SelectHealth | SelectHealth Silver HealthSave 3500 (HSA Qualified) | $534.67 | 7% |
SelectHealth | SelectHealth Silver 3500 - no deductible for one urgent care and all PCP visits | $537.18 | 6% |
Mountain Health CO-OP | Link Silver | $546.08 | 6% |
SelectHealth | SelectHealth Silver 4000 Copay Plan - no deductible for office visits | $548.51 | 7% |
Regence BlueShield of Idaho | Silver HSA 2700 POS | $557.75 | 6% |
Blue Cross of Idaho Health Service | SLHP Silver CarePoint 6000 | $563.33 | 2% |
PacificSource Health Plans | Navigator Silver HSA 3500 | $575.00 | -3% |
Blue Cross of Idaho Health Service | SLHP Silver CarePoint 5000 | $578.30 | 4% |
Blue Cross of Idaho Health Service | SLHP Silver CarePoint 4000 | $580.75 | 5% |
PacificSource Health Plans | Navigator Silver 4000 | $591.00 | New |
Blue Cross of Idaho Health Service | PQA Southeast Silver Connect 6000 | $584.08 | -2% |
Blue Cross of Idaho Health Service | PQA Southeast Silver Connect 5000 | $599.60 | 0% |
Blue Cross of Idaho Health Service | PQA Southeast Silver Connect 4000 | $602.13 | 1% |
Blue Cross of Idaho Health Service | Hometown East Silver 6000 | $618.54 | -3% |
PacificSource Health Plans | Navigator Silver 3000 | $619.00 | New |
Blue Cross of Idaho Health Service | Hometown East Silver 5000 | $634.98 | 0% |
Blue Cross of Idaho Health Service | Hometown East Silver 4000 | $637.66 | 1% |
SelectHealth | SelectHealth Gold 2000 - no deductible for office visits | $560.46 | 8% |
Mountain Health CO-OP | Link Gold | $571.63 | 14% |
PacificSource Health Plans | Navigator Gold 2000 | $591.00 | New |
Blue Cross of Idaho Health Service | SLHP Gold CarePoint 2000 | $605.26 | 5% |
PacificSource Health Plans | Navigator Gold 1500 | $620.00 | 9% |
Blue Cross of Idaho Health Service | Hometown East Gold 2000 | $664.57 | 1% |
SelectHealth | SelectHealth Catastrophic 8150 | $288.10 | 7% |
Mountain Health CO-OP | Link Catastrophic | $301.26 | -5% |
PacificSource Health Plans | Navigator Catastrophic | $324.00 | 20% |
