Idaho Rate Review Group
The Department of Insurance received preliminary 2020 health plan information from insurance carriers on June 1 and began reviewing the proposed plan documents and rates for compliance with Idaho and federal regulations. The Department of Insurance does not have the authority to set or establish insurance rates, but it does have the authority to deem rate increases submitted by insurance companies as reasonable or unreasonable. After the review and negotiation process, the carriers submit their final rate 2020 increase information. The public is invited to provide comments on the rate changes. Please send any comments to Idaho Department of Insurance.
A key driver of increases is generally the level of health claims paid compared to the premium collected. The table below shows the level of claims paid and premium collected by each insurance company for ACA-compliant health benefit plans during 2018. In addition to claims paid, the premium needs to cover the company’s administrative costs, insurance fees, and taxes. Those costs generally consume around 20 percent of the premium. Larger rate increases may be needed when the prior year’s premium is not sufficient to pay for health claims and administrative costs and fees. With its rate increase submission, each insurance company submits a consumer-oriented explanation of the increase, which is available by clicking on the name of the insurance company in the table below.
Each health benefit plan has an associated “metal level” of Bronze, Silver, Gold, or Platinum and offers, at a minimum, Idaho's Essential Health Benefits package. The metal level is assigned based on the policyholder's ""cost-sharing,"" which includes any deductibles, coinsurances, copays, and out-of-pocket maximums. A Silver plan usually will have lower cost-sharing than a Bronze plan, and a Gold plan will usually have lower cost-sharing than a Silver plan. However a Gold plan usually has a higher monthly premium than a Silver plan, and a Silver plan usually has a higher monthly premium than a Bronze plan. Policyholders are able to choose which metal level and which plan within that metal level best works for them.
Preliminary | Final | Jan-Dec 2018 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Overall | Bronze | Silver | Gold | Platinum | Overall | Paid Claims | Premium | |||
Average Statewide Rate Increase | 4% | 3% | 4% | 4% | 2% | 4% | $199,140,000 | $237,190,000 |
Preliminary | Final | Jan-Dec 2018 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Insurance Company | Overall | Bronze | Silver | Gold | Platinum | Overall | Paid Claims | Premium | ||
Blue Cross of Idaho Health Service | 4% | 5% | 4% | 3% | n/a | 4% | $83,750,000 | $97,690,000 | ||
Mountain Health CO-OP | -2% | 3% | -6% | -4% | n/a | -2% | $1,820,000 | 530,000 | ||
National Health Insurance Company | 6% | 6% | 5% | 6% | n/a | 6% | $750,000 | $460,000 | ||
PacificSource Health Plans | 4% | 6% | 3% | 5% | n/a | 4% | $9,930,000 | $12,540,000 | ||
Regence BlueShield of Idaho | 3% | 0% | 5% | 1% | 2% | 3% | $69,020,000 | $87,900,000 | ||
SelectHealth | 6% | 6% | 5% | 6% | n/a | 6% | $33,320,000 | $37,360,000 | ||
UnitedHealthcare Insurance Company | 3% | 5% | 4% | 1% | 8% | 3% | $550,000 | $710,000 | ||
WMI Mutual Insurance Company | 10% | 13% | 11% | 10% | n/a | 10% | - | - |
Please note that the statewide rate increase and the carrier-specific rate increases shown are overall averages. The premium increase for an individual or family may vary greatly based on the geographic area, choice of plan, changes in enrollees or ages, eligibility for the advanced premium tax credit, and other factors. More detailed information is available below about rate changes for each Idaho rating area.
Detailed Rate Increase Information by Geographic Area
The average rate increases shown above may not be representative of the rate increases in any one geographic area or for a specific health plan. This map shows the six geographic rating areas in Idaho. Click on a rating area to see detailed rate increase information for that area.

(SE Idaho) (SC Idaho) (NE Idaho) (NC Idaho) (SW Idaho) (N Idaho)
For questions regarding this information, contact the Department of Insurance at (208) 334-4250 or Idaho Department of Insurance.
Detailed Rate Increase by Carrier - Southeast Idaho (Bannock, Bear Lake, Bingham, Caribou, Franklin, Oneida, Power)
The table below compares the 2020 rate increases with each plan that was available for 2019 for the chosen rating area. Not all plans are available in every county.
The non-tobacco use rate for a 40-year-old individual is used to demonstrate the change in premium from 2019 to 2020. The rate for any other adult will increase by the same percentage as the age 40 rate. However, the premium increase for any specific individual or family may vary greatly from what is shown in this table based on the geographic area, choice of plan, changes in enrollees or ages, and other factors.
In some cases, the insurance company has elected to introduce a new plan or to stop offering a particular plan in 2020. In most cases, the insurance company will migrate the enrollees of the discontinued plan into the most similar plan offered in 2020, and that corresponding plan will be listed as the 2020 Plan Name.
An agent or the carrier can provide additional information about which plan is available in a given county.
Age 40 Premium | ||||
---|---|---|---|---|
2019 Plan Name | 2020 Plan Name | 2019 | 2020 | Increase |
Bronze 6500 Point Group | Bronze 6500 Point Deductible-First | $246.97 | $259.56 | 5% |
Bronze 6500 PPO Group | Bronze 6500 Choice Deductible-First | $252.02 | $262.22 | 4% |
Bronze 6500 PQA Connect Group | Bronze 6500 PQA Connect Deductible-First | $228.42 | $240.07 | 5% |
Bronze 7000 Point Group | Bronze 7500 Point | $266.67 | $274.84 | 3% |
Bronze 7000 PPO Group | Bronze 7500 Choice | $272.13 | $277.66 | 2% |
Bronze 7000 PQA Connect Group | Bronze 7500 PQA Connect | $246.67 | $254.23 | 3% |
Bronze HSA 6500 Point Group | Bronze HSA 7000 Point | $262.70 | $276.18 | 5% |
Bronze HSA 6500 PPO Group | Bronze HSA 7000 Choice | $268.06 | $281.82 | 5% |
Bronze HSA 6500 PQA Connect Group | Bronze HSA 7000 PQA Connect | $242.97 | $255.44 | 5% |
--new plan for 2019-- | Bronze 6500 MVN Connect Deductible-First | - | $240.07 | - |
--new plan for 2019-- | Bronze 7500 MVN Connect | - | $254.23 | - |
--new plan for 2019-- | Bronze 8150 Choice Deductible-First | - | $264.87 | - |
--new plan for 2019-- | Bronze 8150 MVN Connect Deductible-First | - | $240.07 | - |
--new plan for 2019-- | Bronze 8150 Point Deductible-First | - | $259.56 | - |
--new plan for 2019-- | Bronze 8150 PQA Connect Deductible-First | - | $240.07 | - |
--new plan for 2019-- | Bronze HSA 7000 MVN Connect | - | $255.44 | - |
--new plan for 2019-- | Silver 4000 MVN Connect | - | $298.37 | - |
--new plan for 2019-- | Silver 4500 MVN Connect | - | $294.41 | - |
--new plan for 2019-- | Silver 5000 MVN Connect | - | $308.61 | - |
--new plan for 2019-- | Silver 5500 MVN Connect | - | $293.95 | - |
--new plan for 2019-- | Silver 6500 MVN Connect | - | $283.84 | - |
--new plan for 2019-- | Silver HSA 2750 MVN Connect | - | $320.74 | - |
--new plan for 2019-- | Silver HSA 4400 MVN Connect | - | $329.88 | - |
Silver 3800 Point Group | Silver 4000 Point | $309.17 | $322.02 | 4% |
Silver 3800 PPO Group | Silver 4000 Choice | $315.23 | $325.05 | 3% |
Silver 3800 PQA Connect Group | Silver 4000 PQA Connect | $286.46 | $298.37 | 4% |
Silver 4500 Point Group | Silver 4500 Point | $303.52 | $317.75 | 5% |
Silver 4500 PPO Group | Silver 4500 Choice | $309.47 | $320.74 | 4% |
Silver 4500 PQA Connect Group | Silver 4500 PQA Connect | $281.22 | $294.41 | 5% |
Silver 5000 Point Group | Silver 5000 Point | $318.01 | $333.07 | 5% |
Silver 5000 PPO Group | Silver 5000 Choice | $324.24 | $336.20 | 4% |
Silver 5000 PQA Connect Group | Silver 5000 PQA Connect | $294.65 | $308.61 | 5% |
Silver 5500 Point Group | Silver 5500 Point | $302.75 | $317.25 | 5% |
Silver 5500 PPO Group | Silver 5500 Choice | $308.67 | $320.22 | 4% |
Silver 5500 PQA Connect Group | Silver 5500 PQA Connect | $280.52 | $293.95 | 5% |
Silver 6500 Point Group | Silver 6500 Point | $286.56 | $306.86 | 7% |
Silver 6500 PPO Group | Silver 6500 Choice | $292.42 | $310.00 | 6% |
Silver 6500 PQA Connect Group | Silver 6500 PQA Connect | $265.07 | $283.84 | 7% |
Silver HSA 2750 Point Group | Silver HSA 2750 Point | $329.72 | $346.79 | 5% |
Silver HSA 2750 PPO Group | Silver HSA 2750 Choice | $336.44 | $353.86 | 5% |
Silver HSA 2750 PQA Connect Group | Silver HSA 2750 PQA Connect | $304.95 | $320.74 | 5% |
Silver HSA 4400 Point Group | Silver HSA 4400 Point | $330.96 | $356.67 | 8% |
Silver HSA 4400 PPO Group | Silver HSA 4400 Choice | $337.72 | $363.95 | 8% |
Silver HSA 4400 PQA Connect Group | Silver HSA 4400 PQA Connect | $306.11 | $329.88 | 8% |
Gold 1000 Point Group | Gold 1100 Point | $395.25 | $410.14 | 4% |
Gold 1000 PPO Group | Gold 1100 Choice | $403.13 | $414.14 | 3% |
Gold 1000 PQA Connect Group | Gold 1100 PQA Connect | $365.92 | $379.71 | 4% |
Gold 1500 Point Group | Gold 1500 Point | $381.60 | $397.84 | 4% |
Gold 1500 PPO Group | Gold 1500 Choice | $389.20 | $401.71 | 3% |
Gold 1500 PQA Connect Group | Gold 1500 PQA Connect | $353.29 | $368.32 | 4% |
Gold 2000 Point Group | Gold 2000 Point | $390.41 | $406.96 | 4% |
Gold 2000 PPO Group | Gold 2000 Choice | $397.98 | $410.70 | 3% |
Gold 2000 PQA Connect Group | Gold 2000 PQA Connect | $361.87 | $377.22 | 4% |
Gold 3000 Plus Point Group | Gold 3000 Point | $364.02 | $387.09 | 6% |
Gold 3000 Plus PPO Group | Gold 3000 Choice | $371.08 | $390.66 | 5% |
Gold 3000 Plus PQA Connect Group | Gold 3000 PQA Connect | $337.40 | $358.79 | 6% |
Gold 3000 Point Group | Gold 3000 Point | $362.29 | $387.09 | 7% |
Gold 3000 PPO Group | Gold 3000 Choice | $369.32 | $390.66 | 6% |
Gold 3000 PQA Connect Group | Gold 3000 PQA Connect | $335.80 | $358.79 | 7% |
Gold 500 Point Group | Gold 600 Point | $390.76 | $407.32 | 4% |
Gold 500 PPO Group | Gold 600 Choice | $398.60 | $411.34 | 3% |
Gold 500 PQA Connect Group | Gold 600 PQA Connect | $361.67 | $377.00 | 4% |
Access Care Bronze | Access Care Bronze | $378.22 | $339.43 | -10% |
Access Care Bronze Plus | Access Care Bronze Plus | $381.81 | $342.34 | -10% |
Access Care Expanded Bronze | Access Care Expanded Bronze | $404.68 | $360.22 | -11% |
Access Care Silver | Access Care Silver | $413.36 | $364.99 | -12% |
Access Care Silver Option 2 | Access Care Silver Option 2 | $398.60 | $360.04 | -10% |
Access Care Silver Plus | Access Care Silver Plus | $439.94 | $395.26 | -10% |
Access Care Gold | Access Care Gold | $500.61 | $440.77 | -12% |
Access Care Gold Option 2 | Access Care Gold Option 2 | $472.19 | $420.52 | -11% |
Bronze 5750 | Bronze 5750 | $275.00 | $304.00 | 11% |
Bronze 6000 | Bronze 7900 | $301.00 | $331.00 | 10% |
Bronze 6750 1000 HD | Bronze 6750 1000 HD | $268.00 | $296.00 | 10% |
Silver 2000 HD | Silver 2000 HD | $323.00 | $354.00 | 10% |
Silver 2750 | Silver 3000 | $333.00 | $362.00 | 9% |
Silver 4000 | Silver 4100 | $321.00 | $365.00 | 14% |
Silver 4000 ORW | Silver 4000 ORW | $333.00 | $361.00 | 8% |
Silver 5000 OW | Silver 5000 OW | $317.00 | $345.00 | 9% |
Silver 6000 ORW | Silver 6000 ORW | $327.00 | $358.00 | 9% |
Gold 1000 ORW | Gold 1000 ORW | $417.00 | $458.00 | 10% |
Gold 2000 ORW | Gold 2000 ORW | $399.00 | $442.00 | 11% |
Gold 250 ORW | Gold 250 ORW | $449.00 | $495.00 | 10% |
Gold 2500 OW | Gold 2500 OW | $383.00 | $412.00 | 8% |
Gold 3000 ORW | Gold 3000 ORW | $393.00 | $432.00 | 10% |
Gold 500 ORW | Gold 500 ORW | $448.00 | $496.00 | 11% |
Gold ID 1000P ORW | Gold ID 1000P ORW | $422.00 | $461.00 | 9% |
--new plan for 2019-- | Navigator Bronze 7500 | - | $269.00 | - |
--new plan for 2019-- | Navigator Bronze HSA 5000 | - | $269.00 | - |
--new plan for 2019-- | Navigator Bronze HSA 6750 | - | $261.00 | - |
--new plan for 2019-- | Navigator Bronze 6800 | - | $272.00 | - |
--new plan for 2019-- | Voyager Bronze 6800 | - | $320.00 | - |
PSN Bronze 7600 | Voyager Bronze 7500 | $295.00 | $316.00 | 7% |
PSN Bronze HSA 5200 | Voyager Bronze HSA 5000 | $296.00 | $316.00 | 7% |
PSN Bronze HSA 6650 | Voyager Bronze HSA 6750 | $290.00 | $307.00 | 6% |
--new plan for 2019-- | Navigator Silver 4500 | - | $323.00 | - |
--new plan for 2019-- | Navigator Silver 5500 | - | $316.00 | - |
--new plan for 2019-- | Navigator Silver 6500 | - | $312.00 | - |
--new plan for 2019-- | Navigator Silver HSA 3000 | - | $314.00 | - |
--new plan for 2019-- | Navigator Silver HSA 4500 | - | $303.00 | - |
--new plan for 2019-- | Navigator Silver HSA 5500 | - | $283.00 | - |
--new plan for 2019-- | Navigator Silver 3000 | - | $327.00 | - |
--new plan for 2019-- | Voyager Silver 3000 | - | $385.00 | - |
PSN Silver 3500 | Voyager Silver 4500 | $367.00 | $380.00 | 4% |
PSN Silver 4000 | Voyager Silver 5500 | $362.00 | $372.00 | 3% |
PSN Silver 5000 | Voyager Silver 6500 | $353.00 | $367.00 | 4% |
PSN Silver HSA 3000 | Voyager Silver HSA 3000 | $346.00 | $369.00 | 7% |
PSN Silver HSA 4000 | Voyager Silver HSA 4500 | $346.00 | $356.00 | 3% |
PSN Silver HSA 5400 | Voyager Silver HSA 5500 | $314.00 | $333.00 | 6% |
--new plan for 2019-- | Navigator Gold 1000 | - | $420.00 | - |
--new plan for 2019-- | Navigator Gold 2000 | - | $381.00 | - |
--new plan for 2019-- | Navigator Gold HSA 3000 | - | $344.00 | - |
PSN Gold 1000 | Voyager Gold 1000 | $467.00 | $494.00 | 6% |
PSN Gold 2000 | Voyager Gold 2000 | $424.00 | $448.00 | 6% |
PSN Gold HSA 3000 | Voyager Gold HSA 3000 | $391.00 | $405.00 | 4% |
Regence Bronze 7900 | Regence Bronze 8150 | $266.24 | $254.29 | -4% |
Regence Bronze Essential 5000 | Regence Bronze Care on Demand 5500 | $293.51 | $292.01 | -1% |
Regence Bronze HSA 6000 | Regence Bronze HSA 6000 | $279.28 | $274.98 | -2% |
Regence Silver 3250 | Regence Silver 2750 | $329.68 | $351.02 | 6% |
Regence Silver 5000 | Regence Silver 5000 | $317.23 | $319.38 | 1% |
Regence Silver Essential 4000 | Regence Silver Care on Demand 4000 | $325.53 | $334.59 | 3% |
Regence Silver HSA 2000 | Regence Silver HSA 2000 | $362.29 | $367.44 | 1% |
Regence Silver HSA 3500 | Regence Silver HSA 3500 | $317.23 | $331.55 | 5% |
Regence Silver HSA 4000 | Regence Silver HSA 4250 | $343.32 | $351.62 | 2% |
Regence Silver HSA Embedded 3000 | Regence Silver HSA Embedded 3000 | $353.39 | $364.40 | 3% |
Regence Gold 1000 | Regence Gold 1000 | $450.64 | $451.40 | 0% |
Regence Gold 1500 | Regence Gold 1500 | $425.73 | $416.11 | -2% |
Regence Gold 2500 | Regence Gold 2500 | $397.28 | $383.26 | -4% |
Regence Gold 500 | Regence Gold 500 | $458.35 | $459.92 | 0% |
Regence Gold HSA 1500 | Regence Gold HSA 1500 | $409.14 | $436.19 | 7% |
Regence Platinum 500 | Regence Platinum 500 | $511.72 | $516.49 | 1% |
SelectHealth Bronze 6000 with limited waiver | SelectHealth Bronze 7900 - no deductible for office visits | $301.00 | $331.00 | 10% |
SelectHealth Bronze HealthSave 5750 | SelectHealth Bronze HealthSave 5750 | $275.00 | $304.00 | 11% |
SelectHealth Bronze HealthSave Max | SelectHealth Bronze HealthSave Max | $268.00 | $296.00 | 10% |
SelectHealth Silver 2750 - no deductible for office visits | SelectHealth Silver 3000 - no deductible for office visits | $333.00 | $362.00 | 9% |
SelectHealth Silver 4000 - no deductible for office visits and Rx | SelectHealth Silver 4000 - no deductible for office visits and Rx | $333.00 | $361.00 | 8% |
SelectHealth Silver 5000 - no deductible for office visits | SelectHealth Silver 5000 - no deductible for office visits | $317.00 | $345.00 | 9% |
SelectHealth Silver 6000 - no deductible for office visits and Rx | SelectHealth Silver 6000 - no deductible for office visits and Rx | $327.00 | $358.00 | 9% |
SelectHealth Silver HealthSave 2000 | SelectHealth Silver HealthSave 2000 | $323.00 | $354.00 | 10% |
SelectHealth Silver HealthSave 4000 Max | SelectHealth Silver HealthSave 4100 Max | $321.00 | $365.00 | 14% |
SelectHealth Gold 1000 - no deductible for office visits and Rx | SelectHealth Gold 1000 - no deductible for office visits and Rx | $417.00 | $458.00 | 10% |
SelectHealth Gold 1000 Plus - no deductible for office visits and Rx | SelectHealth Gold 1000 Plus - no deductible for office visits and Rx | $422.00 | $461.00 | 9% |
SelectHealth Gold 2000 - no deductible for office visits and Rx | SelectHealth Gold 2000 - no deductible for office visits and Rx | $399.00 | $442.00 | 11% |
SelectHealth Gold 250 - no deductible for office visits and Rx | SelectHealth Gold 250 - no deductible for office visits and Rx | $449.00 | $495.00 | 10% |
SelectHealth Gold 2500 - no deductible for office visits | SelectHealth Gold 2500 - no deductible for office visits | $383.00 | $412.00 | 8% |
SelectHealth Gold 3000 - no deductible for office visits and Rx | SelectHealth Gold 3000 - no deductible for office visits and Rx | $393.00 | $432.00 | 10% |
SelectHealth Gold 500 - no deductible for office visits and Rx | SelectHealth Gold 500 - no deductible for office visits and Rx | $448.00 | $496.00 | 11% |
--new plan for 2019-- | UHC Choice Plus HSA Bronze 5000 | - | $357.11 | - |
UHC Choice Plus Bronze 7150 | UHC Choice Plus Bronze 7450 | $332.78 | $347.02 | 4% |
UHC Choice Plus HSA Bronze 6000 | UHC Choice Plus HSA Bronze 6850 | $328.84 | $348.06 | 6% |
UHC Choice Plus HSA Bronze 6700 | UHC Choice Plus HSA Bronze 6850 | $327.27 | $348.06 | 6% |
UHC Choice Plus HSA Silver 1750 | UHC Choice Plus HSA Silver 2000 | $413.80 | $432.27 | 4% |
UHC Choice Plus HSA Silver 2000 | UHC Choice Plus HSA Silver 2800 | $430.33 | $440.09 | 2% |
UHC Choice Plus HSA Silver 2250 | UHC Choice Plus HSA Silver 2800 | $420.09 | $440.09 | 5% |
UHC Choice Plus HSA Silver 2500 | UHC Choice Plus HSA Silver 2800 | $413.01 | $440.09 | 7% |
UHC Choice Plus HSA Silver 2800 | UHC Choice Plus HSA Silver 2800 | $431.90 | $440.09 | 2% |
UHC Choice Plus HSA Silver 3500-1 | UHC Choice Plus HSA Silver 3500 | $431.11 | $417.09 | -3% |
UHC Choice Plus HSA Silver 3500-2 | UHC Choice Plus HSA Silver 3500 | $413.80 | $417.09 | 1% |
UHC Choice Plus Silver 2500 | UHC Choice Plus Silver 3500 | $390.20 | $394.08 | 1% |
UHC Choice Plus Silver 5000 | UHC Choice Plus Silver 5500 | $370.53 | $386.01 | 4% |
UHC Choice Plus Silver 5500 | UHC Choice Plus Silver 7400 | $372.89 | $371.51 | 0% |
UHC Choice Plus Silver 7400 | UHC Choice Plus Silver 7400 | $369.75 | $371.51 | 0% |
--new plan for 2019-- | UHC Choice Plus Gold 1000 | - | $497.87 | - |
--new plan for 2019-- | UHC Choice Plus Gold 2000-2 | - | $466.00 | - |
UHC Choice Plus Gold 0 | UHC Choice Plus Gold 0 | $512.15 | $530.27 | 4% |
UHC Choice Plus Gold 1000-1 | UHC Choice Plus Gold 1500 | $474.38 | $444.40 | -6% |
UHC Choice Plus Gold 1000-2 | UHC Choice Plus Gold 1500 | $457.86 | $444.40 | -3% |
UHC Choice Plus Gold 1500 | UHC Choice Plus Gold 1500 | $474.38 | $444.40 | -6% |
UHC Choice Plus Gold 2000 | UHC Choice Plus Gold 2000-1 | $462.58 | $473.64 | 2% |
UHC Choice Plus Gold 3000 | UHC Choice Plus Gold 3000 | $432.68 | $440.88 | 2% |
UHC Choice Plus Gold 500 | UHC Choice Plus Gold 500 | $472.02 | $486.19 | 3% |
UHC Choice Plus HSA Gold 1400 | UHC Choice Plus HSA Gold 1500 | $490.11 | $514.11 | 5% |
UHC Choice Plus HSA Gold 1500 | UHC Choice Plus HSA Gold 1500 | $511.35 | $514.11 | 1% |
UHC Choice Plus Platinum 250 | UHC Choice Plus Platinum 250 | $602.62 | $650.48 | 8% |
UHC Choice Plus Platinum 500 | UHC Choice Plus Platinum 500 | $520.80 | $564.86 | 8% |
Idaho bronze plan | Idaho bronze plan | $410.00 | $464.00 | 13% |
Idaho silver 1 plan | Idaho silver 1 plan | $495.00 | $540.00 | 9% |
Idaho silver 2 plan | Idaho silver 2 plan | $457.00 | $514.00 | 12% |
Rates by Metal Level - Southeast Idaho (Bannock, Bear Lake, Bingham, Caribou, Franklin, Oneida, Power)
The table below lists each plan submitted to be available for the chosen rating area in 2019, sorted by metal level (bronze, silver, gold, platinum), and then by price within each metal level. Not all plans are available in every county within a rating area.
The non-tobacco use rate for a 40-year-old individual is used to demonstrate relative costs of the plans. The rates for any other age will be proportional to the age 40 rates. However, the premium for any specific individual or family may vary greatly from what is shown in this table based on the geographic area, choice of plan, changes in enrollees or ages, and other factors.
There are multiple items to consider beyond price when selecting a health plan, such as the deductible, copays, coinsurance, as well as the breadth of the participating (in-network) providers and facilities. All plans offer at least the benchmark set of covered benefits, known as Idaho’s Essential Health Benefits.
An agent or the carrier can provide additional information about which plan is available in a given county and can help you decide which plan may work best for you.
Age 40 | Rate | ||
---|---|---|---|
Carrier Name | 2020 Plan Name | Premium | Increase |
Blue Cross of Idaho Health Service | Bronze 6500 PQA Connect Deductible-First | $240.07 | 5% |
Blue Cross of Idaho Health Service | Bronze 8150 MVN Connect Deductible-First | $240.07 | New |
Blue Cross of Idaho Health Service | Bronze 6500 MVN Connect Deductible-First | $240.07 | New |
Blue Cross of Idaho Health Service | Bronze 8150 PQA Connect Deductible-First | $240.07 | New |
Blue Cross of Idaho Health Service | Bronze 7500 PQA Connect | $254.23 | 3% |
Blue Cross of Idaho Health Service | Bronze 7500 MVN Connect | $254.23 | New |
Regence BlueShield of Idaho | Regence Bronze 8150 | $254.29 | -4% |
Blue Cross of Idaho Health Service | Bronze HSA 7000 PQA Connect | $255.44 | 5% |
Blue Cross of Idaho Health Service | Bronze HSA 7000 MVN Connect | $255.44 | New |
Blue Cross of Idaho Health Service | Bronze 6500 Point Deductible-First | $259.56 | 5% |
Blue Cross of Idaho Health Service | Bronze 8150 Point Deductible-First | $259.56 | New |
PacificSource Health Plans | Navigator Bronze HSA 6750 | $261.00 | New |
Blue Cross of Idaho Health Service | Bronze 6500 Choice Deductible-First | $262.22 | 4% |
Blue Cross of Idaho Health Service | Bronze 8150 Choice Deductible-First | $264.87 | New |
PacificSource Health Plans | Navigator Bronze HSA 5000 | $269.00 | New |
PacificSource Health Plans | Navigator Bronze 7500 | $269.00 | New |
PacificSource Health Plans | Navigator Bronze 6800 | $272.00 | New |
Blue Cross of Idaho Health Service | Bronze 7500 Point | $274.84 | 3% |
Regence BlueShield of Idaho | Regence Bronze HSA 6000 | $274.98 | -2% |
Blue Cross of Idaho Health Service | Bronze HSA 7000 Point | $276.18 | 5% |
Blue Cross of Idaho Health Service | Bronze 7500 Choice | $277.66 | 2% |
Blue Cross of Idaho Health Service | Bronze HSA 7000 Choice | $281.82 | 5% |
Regence BlueShield of Idaho | Regence Bronze Care on Demand 5500 | $292.01 | -1% |
SelectHealth | SelectHealth Bronze HealthSave Max | $296.00 | 10% |
National Health Insurance Co. | Bronze 6750 1000 HD | $296.00 | 10% |
SelectHealth | SelectHealth Bronze HealthSave 5750 | $304.00 | 11% |
National Health Insurance Co. | Bronze 5750 | $304.00 | 11% |
PacificSource Health Plans | Voyager Bronze HSA 5000 | $316.00 | 7% |
PacificSource Health Plans | Voyager Bronze HSA 6750 | $307.00 | 6% |
PacificSource Health Plans | Voyager Bronze 7500 | $316.00 | 7% |
PacificSource Health Plans | Voyager Bronze 6800 | $320.00 | New |
SelectHealth | SelectHealth Bronze 7900 - no deductible for office visits | $331.00 | 10% |
National Health Insurance Co. | Bronze 7900 | $331.00 | 10% |
Mountain Health CO-OP | Access Care Bronze | $339.43 | -10% |
Mountain Health CO-OP | Access Care Bronze Plus | $342.34 | -10% |
UnitedHealthcare Insurance Company | UHC Choice Plus Bronze 7450 | $347.02 | 4% |
UnitedHealthcare Insurance Company | UHC Choice Plus HSA Bronze 6850 | $348.06 | 6% |
UnitedHealthcare Insurance Company | UHC Choice Plus HSA Bronze 5000 | $357.11 | New |
Mountain Health CO-OP | Access Care Expanded Bronze | $360.22 | -11% |
WMI Mutual Insurance Company | Idaho bronze plan | $464.00 | 13% |
PacificSource Health Plans | Navigator Silver HSA 5500 | $283.00 | New |
Blue Cross of Idaho Health Service | Silver 6500 PQA Connect | $283.84 | 7% |
Blue Cross of Idaho Health Service | Silver 6500 MVN Connect | $283.84 | New |
Blue Cross of Idaho Health Service | Silver 5500 PQA Connect | $293.95 | 5% |
Blue Cross of Idaho Health Service | Silver 5500 MVN Connect | $293.95 | New |
Blue Cross of Idaho Health Service | Silver 4500 PQA Connect | $294.41 | 5% |
Blue Cross of Idaho Health Service | Silver 4500 MVN Connect | $294.41 | New |
Blue Cross of Idaho Health Service | Silver 4000 PQA Connect | $298.37 | 4% |
Blue Cross of Idaho Health Service | Silver 4000 MVN Connect | $298.37 | New |
PacificSource Health Plans | Navigator Silver HSA 4500 | $303.00 | New |
Blue Cross of Idaho Health Service | Silver 6500 Point | $306.86 | 7% |
Blue Cross of Idaho Health Service | Silver 5000 PQA Connect | $308.61 | 5% |
Blue Cross of Idaho Health Service | Silver 5000 MVN Connect | $308.61 | New |
Blue Cross of Idaho Health Service | Silver 6500 Choice | $310.00 | 6% |
PacificSource Health Plans | Navigator Silver 6500 | $312.00 | New |
PacificSource Health Plans | Navigator Silver HSA 3000 | $314.00 | New |
PacificSource Health Plans | Navigator Silver 5500 | $316.00 | New |
Blue Cross of Idaho Health Service | Silver 5500 Point | $317.25 | 5% |
Blue Cross of Idaho Health Service | Silver 4500 Point | $317.75 | 5% |
Regence BlueShield of Idaho | Regence Silver 5000 | $319.38 | 1% |
Blue Cross of Idaho Health Service | Silver 5500 Choice | $320.22 | 4% |
Blue Cross of Idaho Health Service | Silver 4500 Choice | $320.74 | 4% |
Blue Cross of Idaho Health Service | Silver HSA 2750 PQA Connect | $320.74 | 5% |
Blue Cross of Idaho Health Service | Silver HSA 2750 MVN Connect | $320.74 | New |
Blue Cross of Idaho Health Service | Silver 4000 Point | $322.02 | 4% |
PacificSource Health Plans | Navigator Silver 4500 | $323.00 | New |
Blue Cross of Idaho Health Service | Silver 4000 Choice | $325.05 | 3% |
PacificSource Health Plans | Navigator Silver 3000 | $327.00 | New |
Blue Cross of Idaho Health Service | Silver HSA 4400 PQA Connect | $329.88 | 8% |
Blue Cross of Idaho Health Service | Silver HSA 4400 MVN Connect | $329.88 | New |
Regence BlueShield of Idaho | Regence Silver HSA 3500 | $331.55 | 5% |
PacificSource Health Plans | Voyager Silver HSA 5500 | $333.00 | 6% |
Blue Cross of Idaho Health Service | Silver 5000 Point | $333.07 | 5% |
Regence BlueShield of Idaho | Regence Silver Care on Demand 4000 | $334.59 | 3% |
Blue Cross of Idaho Health Service | Silver 5000 Choice | $336.20 | 4% |
SelectHealth | SelectHealth Silver 5000 - no deductible for office visits | $345.00 | 9% |
National Health Insurance Co. | Silver 5000 OW | $345.00 | 9% |
Blue Cross of Idaho Health Service | Silver HSA 2750 Point | $346.79 | 5% |
Regence BlueShield of Idaho | Regence Silver 2750 | $351.02 | 6% |
Regence BlueShield of Idaho | Regence Silver HSA 4250 | $351.62 | 2% |
